

Ja-Va Invertor 10 Kw
19.300,00 MDL
| Model No. | TP10KTLM |
|---|---|
| Max. DC Power | 15 kW |
| Max. DC Voltage | 1000 V |
| Min. DC Voltage to Start Feed In | 250 V |
| Max. DC Current | 26 A |
| MPP(T) Voltage Range | 250~850 V |
| No of MPP Trackers | 2 |
| DC Inputs | 2 |
| Connectors | MC4 |
| Max. AC Power | 11 kW |
| Nominal AC Power | 10 kW |
| Output AC Voltage Range | 280~490 V |
| Nominal AC Voltage | 400 V |
| Max. AC Current | 17 A |
| Frequency Range | 45-55 Hz |
| Frequency | 50, 60 Hz |
| Power Factor (cosθ) | 0.8 |
| Distortion (THD) | 1.5 5 % |
| No of feed-in phases | 3 |
| Max. Efficiency | 98.4 % |
| Euro Efficiency | 97.9 % |
| Dimensions (H/W/D) | 480x400x180 mm |
| Weight | 22 kg |
| Power Consumption at Night | 1 W |
| Operating Temperature | -25 ~ +60 ℃ |
| Transformer | Transformerless |
| Protection Class | IP65 |
| Humidity | 0-95 % |
| Cooling | Natural |
| Interface | RS 485, WLAN |
| Display | LCD |
| Protection Features | Residual Current Device (RCD), Reverse Polarity Protection |
